| EMS charge list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMS delivery situation inquiry It is possible to translate into the each country word. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rough arrival schedule (unit yen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMS charge table - The first zone(Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pertinent country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India Indonesian * Vietnamese * South Korea * Cambodian * Guam * Saipan * Singapore * Sri Lanka Thai * Taiwanese * Chinese * Nepal Pakistan Bangladesh The Philippines Bhutan Brunei Hong Kong * Macau Malaysian * Moldiv Mongolia Laos Myanmar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Handling country and region up to 30kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (unit yen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMS charge list - The second zone (Oceania, North America, Central America, and inside Near East) (Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pertinent country(Oceania) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia Solomon New Caledonia New Zealand Papua New Guinea Fiji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pertinent country(North America and Central America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Salvador Canadian * Cuba Costa
Rica Jamaican * Trinidad & Tobago Panama - Barbados United States * Honduras Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Handling country and region up to 30kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pertinent country(Middle East) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates
* Israel Iraq Iran Oman Catarrh Cypriot * Kuwait - Saudi * Jordanian * Syria Turkey Bahrain |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Handling country and region up to 30kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (unit yen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pertinent country(Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irish * Azerbaijan Italy Ukraine British * Estonia * Austrian * Dutch * Greece Croatia * Swiss * Swedish * Spain Slovakia * Slovene * Czech Republic Danish * German * Norwegian * Hungarian * Finnish * French * Bulgaria Belarus * Belgian * Poland Portugal Malta Latvia * Lithuania Luxembourg * Liechtenstein * Romania * Icelandic * Macedonian * Russian * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Handling country and region up to 30kg(Finland up to 25kg. ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (unit yen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMS charge list - The third zone(South America and Africa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pertinent country(South America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina Venezuela Uruguay Ecuadorian * Colombia Chile Paraguay Brazilian * Peruvian * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Handling country and region up to 30kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pertinent country(Africa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algeria Ugandan * Egypt Ethiopian * Ghanian * Gabon Kenya Sierra Leone Djibouti Zimbabwe Sudan Senegalese * Cote d'Ivoire * Tanzanian * Tunisia Togo Nigerian * Botswana Madagascan * South Africa Mauritius Moroccan * Rwanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Handling country and region up to 30kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (unit yen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough arrival schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
|
Region
|
Country and regional
name
|
International speed
mail(EMS)
|
||
|
Standard days
|
||||
|
Asia
|
India | 3 | ||
| Indonesia | 4 | |||
| Vietnam | 7 | |||
| South Korea | Retrieval at delivery expected date . |
|||
| Singapore | 2 | |||
| Sri Lanka | 4 | |||
| Thailand | 3 | |||
| Taiwan | 2 | |||
| China | Retrieval at delivery expected date . |
|||
| Hong Kong | Retrieval at delivery expected date . |
|||
| Pakistan | 5 | |||
| Bangladesh | 7 | |||
| The Philippines | 2 | |||
| Malaysia | 3 | |||
|
Oceania
|
Australia | Retrieval at delivery expected date . |
||
| New Zealand | 3 | |||
|
North America
|
Canada(Vancouver) | 4 | ||
| Canada(Montreal) | 4 | |||
| The United States | Retrieval at delivery expected date . |
|||
| Mexico | 7 | |||
|
The Middle East
|
United Arab Emirates | 7 | ||
| Israel | 5 | |||
| Iran | 4 | |||
| Saudi Arabia | 9 | |||
| Turkey | 6 | |||
|
Europe
|
Italy | 6 | ||
| Britain | 2 | |||
| Austria | 3 | |||
| The Netherlands | 2 | |||
| Switzerland | 2 | |||
| Sweden | 3 | |||
| Spain | 4 | |||
| Denmark | 4 | |||
| Germany | 3 | |||
| Hungary | 3 | |||
| Finland | 3 | |||
| France | 3 | |||
| Belgium | 6 | |||
| Poland | 4 | |||
| Russia | 5 | |||
|
Africa
|
Egypt | 6 | ||
| Ghana | 3 | |||
|
South America
|
Argentina | 4 | ||
| Brazil | 5 | |||
| Peru | 4 | |||